Top 20 America’s Most Expensive Cities For Renter:
20 Best USA Expensive Cities For Rent, Houses for sale, houses for rent, buy sell property in usa,
| Sr.N. | America’s 20 most expensive cities for renters |
| 1 | SAN FRANCISCO, CALIFORNIA |
| 2 | NEW YORK CITY, NEW YORK |
| 3 | BOSTON, MASSACHUSETTS |
| 4 | SAN JOSE, CALIFORNIA |
| 5 | WASHINGTON, DC |
| 6 | OAKLAND, CALIFORNIA |
| 7 | CHICAGO, ILLINOIS |
| 8 | MIAMI, FLORIDA |
| 9 | LOS ANGELES, CALIFORNIA |
| 10 | SEATTLE, WASHINGTON |
| 11 | SAN DIEGO, CALIFORNIA |
| 12 | PHILADELPHIA, PENNSYLVANIA |
| 13 | PORTLAND, OREGON |
| 14 | DENVER, COLORADO |
| 15 | ATLANTA, GEORGIA |
| 16 | DALLAS, TEXAS |
| 17 | AUSTIN, TEXAS |
| 18 | BALTIMORE, MARYLAND |
| 19 | MINNEAPOLIS, MINNESOTA |
| 20 | LONG BEACH, CALIFORNIA |
